![]() |
![]() | ![]() | ![]() |
| 2009-10 STANDINGS |
![]() | ![]() |
| Overall | | | By Division |
| W | L | PCT | GB | |
| CLE | 50 | 15 | 0.769 | 0.0 |
| ORL | 45 | 20 | 0.692 | 5.0 |
| BOS | 40 | 22 | 0.645 | 8.5 |
| ATL | 40 | 23 | 0.635 | 9.0 |
| MIL | 34 | 29 | 0.540 | 15.0 |
| TOR | 32 | 30 | 0.516 | 16.5 |
| MIA | 32 | 32 | 0.500 | 17.5 |
| CHA | 31 | 31 | 0.500 | 17.5 |
| CHI | 31 | 32 | 0.492 | 18.0 |
| PHI | 23 | 40 | 0.365 | 26.0 |
| NYK | 22 | 41 | 0.349 | 27.0 |
| DET | 22 | 41 | 0.349 | 27.0 |
| WAS | 21 | 40 | 0.344 | 27.0 |
| IND | 21 | 43 | 0.328 | 28.5 |
| NJN | 7 | 56 | 0.111 | 42.0 |
| 1 | Scores | 6 | Games/Alerts |
| 2 | Standings | 7 | Teams |
| 3 | Stats | 8 | Players |
| 4 | Schedule | 9 | Feedback |
| 5 | News | 10 | Photos |
| NBA Home |
| Help |
| Terms |
| Privacy |
©2010 NBA All Rights reserved. |
![]() |